Dutch Grand Prix
COMPLETED · MODEL v0.4
Round 12 · Zandvoort · Race Aug 23 · Model updated Aug 22, 4:17 PM
BETOracle's Weekend Positions
4 bets · edge ≥ 5%| Market | Driver | Oracle | Kalshi | Edge |
|---|
| PODIUM | HAMLewis Hamilton | 35.0% | 2.0% | ▲ 33.0% |
| PODIUM | LECCharles Leclerc | 29.2% | 1.0% | ▲ 28.2% |
| PODIUM | VERMax Verstappen | 23.2% | 1.0% | ▲ 22.2% |
| PODIUM | LAWLiam Lawson | 8.0% | 1.0% | ▲ 7.0% |
| # | Driver | Oracle vs Kalshi | Edge | Payout |
|---|
| 01 | NORLando Norris | | ▼ 63.2% | — |
| 02 | ANTAndrea Kimi Antonelli | | ▲ 20.5% | — |
| 03 | RUSGeorge Russell | | ▲ 18.3% | — |
| 04 | HAMLewis Hamilton | | ▲ 6.5% | — |
| 05 | PIAOscar Piastri | | ▲ 4.4% | — |
| 06 | LECCharles Leclerc | | ▲ 4.3% | — |
| 07 | VERMax Verstappen | | — | — |
| 08 | LAWLiam Lawson | | — | — |
| 09 | BORGabriel Bortoleto | | — | — |
| 10 | LINArvid Lindblad | | — | — |
| 11 | GASPierre Gasly | | — | — |
| 12 | HULNico Hulkenberg | | — | — |
Oracle probability
Kalshi mid-price
BETVirtual bet placed (edge ≥ 5%)