R7Barcelona Grand PrixJun 14, 20260/6−$159.77▾
| Driver | Market | Oracle | Kalshi | Edge | Bet Size | Result | P&L |
|---|
| Lando Norris | POLE | 22.4% | 1.0% | ▲ 21.4% | $37.78 | LOSS ✗ | −$37.78 |
| Oscar Piastri | POLE | 15.8% | 1.0% | ▲ 14.8% | $28.01 | LOSS ✗ | −$28.01 |
| Lando Norris | WIN | 15.8% | 1.0% | ▲ 14.8% | $22.81 | LOSS ✗ | −$22.81 |
| Max Verstappen | PODIUM | 32.3% | 2.0% | ▲ 30.3% | $33.30 | LOSS ✗ | −$33.30 |
| Oscar Piastri | PODIUM | 23.3% | 3.0% | ▲ 20.3% | $20.48 | LOSS ✗ | −$20.48 |
| Isack Hadjar | PODIUM | 13.4% | 1.0% | ▲ 12.4% | $17.39 | LOSS ✗ | −$17.39 |
R6Monaco Grand PrixJun 7, 20260/9−$628.16▾
R5Canadian Grand PrixMay 24, 20260/4−$195.41▾
R4Miami Grand PrixMay 3, 20261/3+$58.42▾
R3Japanese Grand PrixMar 29, 20260/0+$0.00▾
R2Chinese Grand PrixMar 15, 20260/0+$0.00▾
R1Australian Grand PrixMar 8, 20260/0+$0.00▾