Austrian Grand Prix
RACE DAY · MODEL v0.4
Round 8 · Spielberg · Race Jun 27 · Model updated Jun 27, 5:03 PM
BETOracle's Weekend Positions
5 bets · edge ≥ 5%| Market | Driver | Oracle | Kalshi | Edge |
|---|
| POLE | NORLando Norris | 19.9% | 1.0% | ▲ 18.9% |
| POLE | PIAOscar Piastri | 15.0% | 1.0% | ▲ 14.0% |
| PODIUM | NORLando Norris | 32.1% | 16.0% | ▲ 16.1% |
| PODIUM | PIAOscar Piastri | 21.6% | 13.0% | ▲ 8.6% |
| PODIUM | VERMax Verstappen | 31.0% | 23.5% | ▲ 7.5% |
| # | Driver | Oracle vs Kalshi | Edge | Payout |
|---|
| 01 | RUSGeorge Russell | | ▼ 8.8% | — |
| 02 | LECCharles Leclerc | | ▲ 4.3% | — |
| 03 | ANTAndrea Kimi Antonelli | | ▼ 8.6% | — |
| 04 | HAMLewis Hamilton | | — | — |
| 05 | NORLando Norris | | ▲ 4.3% | — |
| 06 | VERMax Verstappen | | — | — |
| 07 | PIAOscar Piastri | | — | — |
| 08 | HADIsack Hadjar | | — | — |
| 09 | LAWLiam Lawson | | — | — |
| 10 | LINArvid Lindblad | | — | — |
| 11 | GASPierre Gasly | | — | — |
| 12 | BORGabriel Bortoleto | | — | — |
| 13 | BEAOliver Bearman | | — | — |
Oracle probability
Kalshi mid-price
BETVirtual bet placed (edge ≥ 5%)