Miami Grand Prix
COMPLETED · MODEL v0.4
Round 4 · Miami Gardens · Race May 3 · Model updated May 3, 4:25 AM
BETOracle's Weekend Positions
3 bets · edge ≥ 5%| Market | Driver | Oracle | Kalshi | Edge |
|---|
| POLE | ANTAndrea Kimi Antonelli | 57.7% | 35.0% | ▲ 22.7% |
| POLE | VERMax Verstappen | 26.1% | 7.0% | ▲ 19.1% |
| POLE | LECCharles Leclerc | 10.8% | 7.0% | ▲ 3.8% |
| # | Driver | Oracle vs Kalshi | Edge | Payout |
|---|
| 01 | ANTAndrea Kimi Antonelli | | ▼ 7.4% | — |
| 02 | NORLando Norris | | ▼ 9.5% | — |
| 03 | VERMax Verstappen | | ▼ 8.6% | — |
| 04 | LECCharles Leclerc | | ▲ 2.8% | — |
| 05 | RUSGeorge Russell | | — | — |
| 06 | PIAOscar Piastri | | ▼ 2.7% | — |
| 07 | HAMLewis Hamilton | | ▼ 2.6% | — |
| 08 | HADIsack Hadjar | | ▼ 7.5% | — |
| 09 | COLFranco Colapinto | | ▼ 7.6% | — |
| 10 | GASPierre Gasly | | ▼ 7.7% | — |
| 11 | BEAOliver Bearman | | ▼ 7.7% | — |
| 12 | HULNico Hulkenberg | | ▼ 7.8% | — |
| 13 | LAWLiam Lawson | | ▼ 7.8% | — |
| 14 | SAICarlos Sainz Jr. | | ▼ 7.9% | — |
Oracle probability
Kalshi mid-price
BETVirtual bet placed (edge ≥ 5%)